NS500-Specifications

Specifications

The KX-NS500 supports the following number of trunks.

Type KX-NS500
Basic
System
With 1
KX-NS520
With 2
KX-NS520
With 3
KX-NS520
Total Number
of Trunks
100 130 160 190
Legacy 36 66 96 126
BRI
PRI23
PRI30 30 60 90 120
T1
E1 30 60 90 120
Analogue 12 24 36 48
IP 64 64 64 64
H.323 32 32 32 32
SIP 64 64 64 64

Maximum Terminal Equipment

The following shows the number of each terminal equipment type supported by the KX-NS500.

Type KX-NS500
Basic
System
With 1
KX-NS520
With 2
KX-NS520
With 3
KX-NS520
Extensions (DXDP*1) 162 (168) 194 (208) 226 (248) 258 (288)
Legacy (DXDP*1) 34 (40) 66 (80) 98 (120) 130 (160)
SLT 32 64 96 128
DPT 18 (24) 34 (48) 50 (72) 66 (96)
APT 8 16 24 32
IP 128 128 128 128
IP-PT 128 128 128 128
SIP 128 128 128 128
SIP Phone 128 128 128 128
S-PS 128 128 128 128
DSS Console 8 8 8 8
CS 20 24 28 32
DPT-CS (2 ch) 4 8 12 16
DPT-CS (8 ch) 2 4 6 8
IP-CS 16 16 16 16
SIP-CS 16 16 16 16
PS 128 128 128 128
VM
Built-in UM (ch) 24 24 24 24
TVM Unit 2 2 2 2
Doorphone 2 4 6 8
Door Opener 2 4 6 8
External Sensor 2 4 6 8

*1 When Digital XDP is used.